This is a list of broken NHL boxscore feeds and post-game NHL reports. The problems with them are broken down as following:
Game ID | Game | BS | ES | GS | PL | RO | TV | TH |
---|---|---|---|---|---|---|---|---|
191730211 | 19180320 VMA @ TOR | UNSYNCHED | ||||||
191730212 | 19180323 VMA @ TOR | UNSYNCHED | ||||||
191730213 | 19180326 VMA @ TOR | UNSYNCHED | ||||||
191730214 | 19180328 VMA @ TOR | UNSYNCHED | ||||||
191730215 | 19180330 VMA @ TOR | UNSYNCHED | ||||||
191830211 | 19190319 MTL @ MET | UNSYNCHED | ||||||
191830212 | 19190322 MTL @ MET | UNSYNCHED | ||||||
191830213 | 19190324 MTL @ MET | UNSYNCHED | ||||||
191830214 | 19190326 MTL @ MET | UNSYNCHED | ||||||
191830215 | 19190329 MTL @ MET | UNSYNCHED | ||||||
191930211 | 19200322 MET @ SEN | UNSYNCHED | ||||||
191930212 | 19200324 MET @ SEN | UNSYNCHED | ||||||
191930213 | 19200327 MET @ SEN | UNSYNCHED | ||||||
191930214 | 19200330 MET @ SEN | UNSYNCHED | ||||||
191930215 | 19200401 MET @ SEN | UNSYNCHED | ||||||
192130211 | 19220317 VMA @ TOR | UNSYNCHED | ||||||
192130212 | 19220321 VMA @ TOR | UNSYNCHED | ||||||
192130213 | 19220323 VMA @ TOR | UNSYNCHED | ||||||
192130214 | 19220325 VMA @ TOR | UNSYNCHED | ||||||
192130215 | 19220328 VMA @ TOR | UNSYNCHED | ||||||
192430311 | 19250321 MTL @ VIC | UNSYNCHED | ||||||
192430312 | 19250323 MTL @ VIC | UNSYNCHED | ||||||
192430313 | 19250327 MTL @ VIC | UNSYNCHED | ||||||
192430314 | 19250330 MTL @ VIC | UNSYNCHED | ||||||
192530311 | 19260330 VIC @ MMR | UNSYNCHED | ||||||
192530312 | 19260401 VIC @ MMR | UNSYNCHED | ||||||
192530313 | 19260403 VIC @ MMR | UNSYNCHED | ||||||
192530314 | 19260406 VIC @ MMR | UNSYNCHED | ||||||
195220105 | 19530101 MTL @ CHI | NO EVENTS | ||||||
195320012 | 19531017 NYR @ TOR | NO EVENTS | ||||||
196320003 | 19631010 CHI @ DET | NO EVENTS | ||||||
196720356 | 19680227 BOS @ PIT | NO EVENTS | ||||||
197320520 | 19740310 PHI @ BUF | NO EVENTS | ||||||
197520138 | 19751112 NYI @ CLE | NO EVENTS | ||||||
197520379 | 19760113 BUF @ STL | NO EVENTS | ||||||
197620012 | 19761008 NYR @ NJD | NO EVENTS | ||||||
197720070 | 19771029 LAK @ MTL | NO EVENTS | ||||||
197720469 | 19780208 BUF @ CLE | NO EVENTS | ||||||
197820577 | 19790315 TOR @ NYI | NO EVENTS | ||||||
197920370 | 19791229 BUF @ MTL | NO EVENTS | ||||||
197920492 | 19800125 PHI @ ARI | NO EVENTS | ||||||
198220019 | 19821009 BUF @ COL | NO EVENTS | ||||||
198520534 | 19860201 DET @ STL | NO EVENTS | ||||||
198520592 | 19860215 VAN @ PIT | NO EVENTS | ||||||
198620125 | 19861104 VAN @ PIT | NO EVENTS | ||||||
198620163 | 19861112 TOR @ STL | NO EVENTS | ||||||
198630152 | 19870409 TOR @ STL | NO EVENTS | ||||||
199020225 | 19901119 WSH @ DET | NO EVENTS | ||||||
199020623 | 19910215 WSH @ CGY | NO EVENTS | ||||||
199120627 | 19920215 ARI @ TOR | NO EVENTS | ||||||
199220004 | 19921006 DET @ ARI | NO EVENTS | ||||||
199220082 | 19921021 COL @ STL | NO EVENTS | ||||||
199220242 | 19921121 OTT @ MTL | NO EVENTS | ||||||
199320538 | 19940108 DET @ LAK | NO EVENTS | ||||||
199520135 | 19951031 NYR @ SJS | NO EVENTS | ||||||
199720946 | 19980331 CHI @ PHI | NO EVENTS | ||||||
199920029 | 19991007 CAR @ PHI | REPLICA | REPLICA | |||||
199920045 | 19991009 STL @ EDM | INCOMPLETE | INCOMPLETE | |||||
199920050 | 19991010 NSH @ CHI | INCOMPLETE | INCOMPLETE | |||||
199920058 | 19991012 FLA @ MTL | REPLICA | REPLICA | |||||
199920071 | 19991014 OTT @ ARI | INCOMPLETE | INCOMPLETE | |||||
199920072 | 19991015 ANA @ TBL | INCOMPLETE | INCOMPLETE | |||||
199920081 | 19991016 WPG @ TBL | INCOMPLETE | INCOMPLETE | |||||
199920109 | 19991022 PHI @ NYR | INCOMPLETE | INCOMPLETE | |||||
199920130 | 19991026 VAN @ PHI | INCOMPLETE | INCOMPLETE | |||||
199920323 | 19991127 CGY @ COL | REPLICA | REPLICA | |||||
199920619 | 20000117 WPG @ BOS | INCOMPLETE | INCOMPLETE | |||||
199920689 | 20000128 OTT @ BUF | INCOMPLETE | INCOMPLETE | |||||
199920690 | 20000128 ARI @ WSH | BROKEN | INCOMPLETE | |||||
199920836 | 20000221 STL @ ANA | INCOMPLETE | INCOMPLETE | |||||
199921034 | 20000323 LAK @ PHI | INCOMPLETE | INCOMPLETE | |||||
199930325 | 20000523 COL @ DAL | INCOMPLETE | INCOMPLETE | |||||
200020029 | 20001009 LAK @ CBJ | REPLICA | REPLICA | |||||
200020038 | 20001011 PHI @ MIN | REPLICA | REPLICA | |||||
200020039 | 20001011 BOS @ ANA | INCOMPLETE | INCOMPLETE | |||||
200020041 | 20001012 DET @ CHI | REPLICA | REPLICA | |||||
200020042 | 20001012 PHI @ DAL | REPLICA | REPLICA | |||||
200020043 | 20001012 CBJ @ CGY | REPLICA | REPLICA | |||||
200020044 | 20001012 COL @ VAN | REPLICA | REPLICA | |||||
200020045 | 20001012 ARI @ SJS | INCOMPLETE | INCOMPLETE | |||||
200020049 | 20001013 MIN @ STL | REPLICA | REPLICA | |||||
200020067 | 20001015 EDM @ MIN | REPLICA | REPLICA | |||||
200020072 | 20001017 ANA @ NYI | INCOMPLETE | INCOMPLETE | |||||
200020073 | 20001017 OTT @ PHI | INCOMPLETE | INCOMPLETE | |||||
200020077 | 20001017 LAK @ NSH | INCOMPLETE | INCOMPLETE | |||||
200020080 | 20001018 COL @ CBJ | REPLICA | REPLICA | |||||
200020081 | 20001018 NYR @ CHI | INCOMPLETE | INCOMPLETE | |||||
200020083 | 20001018 TBL @ MIN | REPLICA | REPLICA | |||||
200020085 | 20001018 FLA @ ARI | INCOMPLETE | INCOMPLETE | |||||
200020095 | 20001020 SJS @ MIN | REPLICA | REPLICA | |||||
200020096 | 20001020 FLA @ COL | INCOMPLETE | INCOMPLETE | |||||
200020102 | 20001021 CBJ @ PIT | INCOMPLETE | INCOMPLETE | |||||
200020112 | 20001022 FLA @ MIN | REPLICA | REPLICA | |||||
200020186 | 20001103 CAR @ COL | INCOMPLETE | INCOMPLETE | |||||
200020187 | 20001103 MIN @ EDM | INCOMPLETE | INCOMPLETE | |||||
200020189 | 20001103 DAL @ ARI | INCOMPLETE | INCOMPLETE | |||||
200020916 | 20010223 WPG @ CHI | INCOMPLETE | ||||||
200020920 | 20010224 MTL @ TOR | REPLICA | REPLICA | |||||
200020921 | 20010224 VAN @ OTT | INCOMPLETE | INCOMPLETE | |||||
200020924 | 20010224 WSH @ CAR | REPLICA | REPLICA | |||||
200020925 | 20010224 BOS @ STL | REPLICA | REPLICA | |||||
200020926 | 20010224 MIN @ NSH | REPLICA | REPLICA | |||||
200020928 | 20010224 CBJ @ LAK | INCOMPLETE | INCOMPLETE | |||||
200020964 | 20010302 CAR @ NJD | INCOMPLETE | INCOMPLETE | |||||
200020983 | 20010304 NYR @ NSH | BROKEN | ||||||
200021165 | 20010331 NYR @ NJD | INCOMPLETE | INCOMPLETE | |||||
200021166 | 20010331 DET @ PHI | INCOMPLETE | INCOMPLETE | |||||
200021167 | 20010331 STL @ PIT | INCOMPLETE | INCOMPLETE | |||||
200021171 | 20010331 COL @ LAK | INCOMPLETE | INCOMPLETE | |||||
200120012 | 20011005 NYR @ CAR | NO EVENTS | ||||||
200120974 | 20020310 NSH @ TBL | NO EVENTS | ||||||
200220396 | 20021207 WSH @ BUF | NO EVENTS | ||||||
200220414 | 20021210 CHI @ NYI | NO EVENTS | ||||||
200220645 | 20030112 COL @ CAR | NO EVENTS | ||||||
200220916 | 20030223 BOS @ NYI | INCOMPLETE | ||||||
200320191 | 20031107 CHI @ NSH | INCOMPLETE | ||||||
200320257 | 20031117 BUF @ OTT | NO EVENTS | ||||||
200321205 | 20040402 OTT @ PHI | INCOMPLETE | INCOMPLETE | INCOMPLETE | ||||
200330134 | 20040414 PHI @ NJD | BROKEN | ||||||
200520298 | 20051119 WPG @ TOR | REPLICA | ||||||
200520458 | 20051215 DAL @ OTT | BROKEN | ||||||
200520677 | 20060117 CAR @ PHI | BROKEN | ||||||
200520679 | 20060117 NYI @ CHI | BROKEN | ||||||
200520681 | 20060117 TBL @ LAK | BROKEN | ||||||
200621024 | 20070310 WSH @ NYI | INCOMPLETE | INCOMPLETE | BROKEN | ||||
200720262 | 20071115 TOR @ BOS | NO EVENTS | ||||||
200720470 | 20071215 TOR @ MTL | INCOMPLETE | ||||||
200720483 | 20071216 FLA @ CHI | INCOMPLETE | ||||||
200721178 | 20080330 BOS @ BUF | INCOMPLETE | INCOMPLETE | BROKEN | INCOMPLETE | INCOMPLETE | INCOMPLETE | |
200820259 | 20081117 BOS @ TOR | INCOMPLETE | INCOMPLETE | BROKEN | INCOMPLETE | |||
200820409 | 20081210 CGY @ DET | INCOMPLETE | INCOMPLETE | BROKEN | INCOMPLETE | |||
200821077 | 20090321 VAN @ ARI | INCOMPLETE | INCOMPLETE | BROKEN | INCOMPLETE | |||
200920081 | 20091014 PIT @ CAR | INCOMPLETE | INCOMPLETE | BROKEN | INCOMPLETE | |||
200920827 | 20100202 WSH @ BOS | INCOMPLETE | ||||||
200920836 | 20100203 OTT @ BUF | INCOMPLETE | ||||||
200920857 | 20100206 DET @ LAK | INCOMPLETE | INCOMPLETE | |||||
200920863 | 20100206 CGY @ TBL | INCOMPLETE | INCOMPLETE | |||||
200920874 | 20100208 EDM @ ARI | INCOMPLETE | INCOMPLETE | INCOMPLETE | ||||
200920885 | 20100210 SJS @ CBJ | INCOMPLETE | INCOMPLETE | |||||
201020429 | 20101211 WPG @ NYI | INCOMPLETE | INCOMPLETE | |||||
201020575 | 20110102 PHI @ DET | NO EVENTS | ||||||
201020704 | 20110120 NSH @ COL | NO EVENTS | ||||||
201120259 | 20111116 ANA @ LAK | INCOMPLETE | INCOMPLETE | |||||
201320338 | 20131122 FLA @ CGY | NO EVENTS | ||||||
201320971 | 20140409 CBJ @ DAL | BROKEN | ||||||
201520476 | 20151217 CBJ @ ARI | NO EVENTS | ||||||
201720639 | 20180106 NYR @ ARI | NO EVENTS |
Note: this does not include files that can be fixed manually.