The following table lists the events that are not in the NHL json feed, but they are in the PBP HTML report:
| Game | PBP Id | Period | Time | description | 
|---|---|---|---|---|
| 20081010 NYI @ NJD | 82 | 1 | 16:02 | N.J #5 WHITE PS - Hooking on breakaway(0 min), Def. Zone Drawn By: NYI #21 OKPOSO | 
| 20081010 NYI @ NJD | 83 | 1 | 16:02 | NYI ONGOAL - #21 OKPOSO, Penalty Shot, Wrist, Off. Zone, 18 ft. | 
| 20110307 WSH @ TBL | 346 | 4 | 3:37 | GOALIE STOPPED | 
| 20111021 DAL @ ANA | 198 | 3 | 6:12 | GOALIE STOPPED | 
| 20150227 COL @ DAL | 354 | 4 | 4:30 | GOALIE STOPPED | 
| 20151015 MIN @ ARI | 150 | 2 | 5:15 | ARI won Def. Zone - MIN #22 NIEDERREITER vs ARI #12 RICHARDSON | 
| 20151015 MIN @ ARI | 158 | 2 | 8:42 | MIN ONGOAL - #3 COYLE, Wrist, Off. Zone, 50 ft. | 
| 20151015 MIN @ ARI | 197 | 2 | 14:54 | PUCK IN CROWD | 
| 20151016 MIN @ LAK | 316 | 4 | 2:19 | Period End- Local time: 10:11 PDT | 
| 20151212 LAK @ BUF | 176 | 2 | 19:48 | L.A Challenge - Offside - Result: GOAL OVERTURNED | 
| 20151226 CBJ @ TBL | 152 | 2 | 6:53 | |
| 20160105 MIN @ CBJ | 273 | 3 | 19:44 | CHLG LEAGUE- GOAL INTERFERENCE | 
| 20160127 PHI @ WSH | 343 | 4 | 0:38 | CHLG LEAGUE- GOAL INTERFERENCE | 
| 20160127 PHI @ WSH | 344 | 4 | 0:38 | |
| 20160314 STL @ CGY | 172 | 2 | 11:03 | CHLG LEAGUE- GOAL INTERFERENCE | 
| 20160415 DET @ TBL | 347 | 3 | 19:06 | DET #8 ABDELKADER Major(5 min), Off. Zone Drawn By: T.B #46 BLUNDEN | 
| 20161105 MIN @ COL | 286 | 3 | 19:08 | League Challenge - Result: GOAL | 
| 20161106 WPG @ NYR | 197 | 3 | 6:00 | NYR #76 SKJEI, Wrist, Wide of Net, Off. Zone, 40 ft. | 
| 20161126 ANA @ SJS | 64 | 1 | 9:44 | CHLG LEAGUE- GOAL INTERFERENCE | 
| 20170227 OTT @ TBL | 296 | 3 | 12:38 | OTT #14 BLUNDEN Roughing(2 min), Neu. Zone Drawn By: T.B #13 PAQUETTE | 
| 20170227 OTT @ TBL | 297 | 3 | 12:38 | OTT #14 BLUNDEN Roughing(2 min), Neu. Zone Drawn By: T.B #13 PAQUETTE | 
| 20170321 CAR @ FLA | 101 | 2 | 1:14 | FLA #3 YANDLE(5), Wrist, Off. Zone, 10 ft. Assists: #55 DEMERS(16); #68 JAGR(27) | 
| 20171030 DAL @ VAN | 303 | 4 | 2:15 | VAN TAKEAWAY - #47 BAERTSCHI, Def. Zone | 
| 20171030 DAL @ VAN | 304 | 4 | 2:32 | DAL #47 RADULOV(4), Wrist, Off. Zone, 22 ft. Assist: #13 JANMARK(5) | 
| 20171030 DAL @ VAN | 305 | 4 | 2:32 | Period End- Local time: 9:42 PDT | 
| 20171030 DAL @ VAN | 306 | 4 | 2:32 | Game End- Local time: 9:42 PDT | 
